NYSE NASDAQ Premarket Earnings Movers
Overview of stocks with earnings reports today before market open or yesterday after market close, whose prices move the most premarket.
You can order by price difference or volume. Click on the stock symbol to open the detail page for that stock.
You can order by price difference or volume. Click on the stock symbol to open the detail page for that stock.
Market period: Premarket
Page loaded at: 06:50:41 ET
Auto Refresh (every 2 minutes)
Top Gaining Stocks
Change | Last | Symbol | Name | Volume | SeekingAlpha Headline |
---|---|---|---|---|---|
11.63 | GE | General Electric Company | 636,959 | General Electric EPS misses by $0.01, beats on revenue [1/26/2021 6:21 AM] |
|
35.43 | AUDC | AudioCodes Ltd. | 8,887 | AudioCodes EPS beats by $0.07, beats on revenue [1/26/2021 2:57 AM] |
|
30.10 | FCX | Freeport-McMoran, Inc. | 14,584 | ||
77.34 | GGG | Graco Inc. | 26,985 | Graco EPS beats by $0.10, beats on revenue [1/25/2021 4:18 PM] |
|
91.65 | ALV | Autoliv, Inc. | 2,696 | Autoliv EPS beats by $0.34, beats on revenue [1/26/2021 6:20 AM] |
|
52.02 | FUL | H. B. Fuller Company | 4,673 | H.B. Fuller EPS beats by $0.20, beats on revenue [1/25/2021 4:07 PM] |
|
14.84 | UBS | UBS AG | 38,448 | UBS reports Q4 results [1/26/2021 3:52 AM] |
|
47.05 | WSFS | WSFS Financial Corporation | 1,547 | WSFS Financial EPS beats by $0.25, beats on revenue [1/25/2021 4:10 PM] |
|
39.15 | STLD | Steel Dynamics, Inc. | 15,724 | Steel Dynamics EPS beats by $0.13, beats on revenue [1/25/2021 4:33 PM] |
|
67.00 | RTX | Raytheon Technologies Corporation | 7,405 | ||
347.00 | LMT | Lockheed Martin Corporation | 3,146 | ||
37.00 | SNV | Synovus Financial Corp. | 2,807 | Synovus EPS beats by $0.26, beats on revenue [1/26/2021 6:33 AM] |
|
87.50 | NEE | NextEra Energy, Inc. | 1,012 | ||
167.10 | JNJ | Johnson & Johnson | 17,960 | Johnson & Johnson EPS beats by $0.03, beats on revenue, guides FY21 above consensus [1/26/2021 6:44 AM] |
|
79.50 | DHI | D.R. Horton, Inc. | 11,651 | D. R. Horton EPS beats by $0.43, beats on revenue [1/26/2021 6:35 AM] |
|
16.35 | AGNC | AGNC Investment Corp. | 244 | AGNC Investment EPS beats by $0.10, misses on net interest income [1/25/2021 4:02 PM] |
|
98.39 | PCAR | PACCAR Inc. | 1,570 | ||
21.10 | IVZ | Invesco Plc | 1,539,422 | ||
47.85 | BRO | Brown & Brown, Inc. | 1,883 | Brown & Brown EPS beats by $0.03, beats on revenue [1/25/2021 5:03 PM] |
|
53.10 | ADM | Archer-Daniels-Midland Company | 564 |
Top Losing Stocks
Change | Last | Symbol | Name | Volume | SeekingAlpha Headline |
---|---|---|---|---|---|
138.04 | JJSF | J & J Snack Foods Corp. | 592 | J&J Snack Foods EPS misses by $0.05, beats on revenue [1/25/2021 4:03 PM] |
|
94.57 | NVS | Novartis AG | 6,114 | Novartis EPS misses by $0.05, misses on revenue [1/26/2021 4:03 AM] |
|
76.50 | CR | Crane Co. | 1,231 | Crane EPS misses by $0.10, misses on revenue [1/25/2021 5:09 PM] |
|
100.24 | PLD | Prologis, Inc. | 87,842 | ||
58.40 | BOOT | Boot Barn Holdings, Inc. | 62,119 | Boot Barn EPS misses by $0.01, misses on revenue [1/25/2021 4:13 PM] |
|
30.58 | PEBO | Peoples Bancorp Inc. | 24,765 | ||
15.75 | CVLG | Covenant Logistics Group, Inc. | 477 | Covenant Logistics EPS misses by $0.01, misses on revenue [1/25/2021 4:38 PM] |
|
20.52 | XRX | Xerox Holdings Corporation | 1,864 | Xerox EPS misses by $0.05, beats on revenue [1/26/2021 6:35 AM] |
|
169.00 | MMM | 3M Company | 3,608 | 3M EPS beats by $0.21, beats on revenue [1/26/2021 6:31 AM] |
|
120.54 | AXP | American Express Company | 529 | ||
39.00 | CIT | CIT Group Inc (DEL) | 248 | ||
260.15 | ROK | Rockwell Automation, Inc. | 178 | ||
58.31 | VZ | Verizon Communications Inc. | 3,059 | ||
30.20 | BXS | BancorpSouth Bank | 93,738 | BancorpSouth EPS beats by $0.07, revenue in-line [1/25/2021 4:35 PM] |
|
47.00 | HXL | Hexcel Corporation | 5,785 | Hexcel EPS beats by $0.02, misses on revenue [1/25/2021 4:16 PM] |
|
52.88 | ALK | Alaska Air Group, Inc. | 100 |